Add Content...
Pool A W-L Pool B W-L Pool C W-L
1. Oklahoma Outlaws 4-0 1. SW Shockers 3-1 1. Dallas Rider 1-2
2. Edmond North 2-2 2. Sandlot 2-2 2. OBA White 3-1
3. Texas Lone Star 3-1 3. OBA Red 3-1 3. Edmond Stars 3-1
4. Moore Lions 1-3 4. Mt. Saint Mary 0-4 4. Spivey All Stars 0-3
5. Lawton Colonels 1-3 5. Brassfield 2-2
The South Plains Classic Baseball Tournament
June 30 through July 4, 20010 utilizing fields at Rose State College and Oklahoma Christian University
Winning teams are highlighted in RED. Final Scores are highlighted in BLUE.
June 30, 2010 July 1, 2010 July 2, 2010 July 3, 2010
At Rose State At Rose State At Rose State RAINED OUT
9:30 = A3–A4-7-2 9:30 = B1–B3-11-7 9:30 = B1–B4-13-5
12:00 = B1–B2-8-6 12:00 = A2–A3-8-0 12:00 = B2–B4-11-2
2:30 = B3–B4-10-2 2:30 = B2–B3-4-1 2:30 = B2–B5-9-1
5:00 = B4–B5-4-3 5:00 = A1–A4-12-0 5:00 = B3–C3-4-3
7:30 = A1–A2-11-1 7:30 = A1–A3-9-1 7:30 = A1–A5-6-5
At OC At OC At OC
2:30 = C1-C2-8-2 12:00 = C1–C3-13-2 12:00 = A3–A5-13-9
5:00 = A4–C4-15-14 2:30 = C2–C3-9-1 2:30 = A2–A4-11-1
5:00 = A5–B5-11-5 5:00 = C1-C4-11-8
7:30 = A2–A5-6-5 7:30 = C2-C4-14-6
July 4, 2010 July 5, 2010
At Rose State Championship Day at Rose State
11:00=B1-C3-9-5 2:30=OBA Red vs Edmond Stars = 7-5
1:30=B5-C2-9-8 5:00=Oklahoma Outlaws vs OBA White = 7-5
SPC Championship Game
7:30= Edmond Stars vs Oklahoma Outlaws = 5-3
Oklahoma Outlaws win the SPC Tournament!